Robinhood Chain · fully on-chain SVG
| Book | Subject | Supply |
|---|---|---|
| I | Triangles & parallels | 480 |
| II | Squares & gnomons | 140 · rarest |
| III | Circles | 370 |
| IV | Figures in circles | 160 |
| V | Proportion | 250 |
| VI | Similar figures | 330 |
| One canon plate per proposition | 173 of 1,730 | |
| Price | to be announced | |
The mint goes live once the contract path is finalised. The art is complete and deterministic — every token reproduces exactly from its seed, and at an average of 0.92 KB of SVG per token the full edition lives on-chain. Secondary trading will be visible on OpenSea, which supports Robinhood Chain.